2008 International
Beauty pageant edition
Miss International 2008 | |
---|---|
Date | November 8, 2008[1] |
Presenters |
|
Entertainment |
|
Venue | Venetian Arena, The Venetian Macao, Macau[1] |
Broadcaster |
|
Entrants | 63[1] |
Placements | 12 |
Withdrawals |
|
Returns |
|
Winner | Alejandra Andreu [1] [2] Spain |
Congeniality | Georgina Cisneros El Salvador |
Best National Costume | Nuraisa Lispier Aruba |
Photogenic | Alejandra Andreu Spain |
← 2007 2009 → |
Miss International 2008, the 48th Miss International pageant, was held on November 8, 2008 at The Venetian Macao in Macau, the presenters are Eric Tsang, Dodo Cheng, Astrid Chan. 63 contestants from all over the world competed for the crown, marking the biggest turnout in the 48 years of the pageant, surpassing the previous of 61 during last year pageant. The contestants also paid a visit to Hong Kong, Tokyo. Miss International 2007, Priscila Perales of Mexico, crowned her successor Alejandra Andreu of Spain as the new Miss International.[3] [2]
Results
Countries and territories which sent delegates and results for Miss International 2008
Placements
Final results | Contestant |
---|---|
Miss International 2008 |
|
1st Runner-up |
|
2nd Runner-up |
|
3rd Runner-up |
|
4th Runner-up |
|
Top 12 |
|
Special awards
Award [1] [2] | Contestant |
---|---|
Best National Costume |
|
Miss Friendship |
|
Miss Photogenic |
|
Natural Beauty |
|
Contestants
Country | Contestant | Age | Height | Hometown |
---|---|---|---|---|
Argentina | Yésica Di Vincenzo[4] | 20 | 5 ft 8 in (1.73 m) | Mar del Plata |
Aruba | Nuraisa Lispier | 23 | 5 ft 8 in (1.73 m) | San Nicolaas |
Australia | Kristal Hammond | 22 | 5 ft 10 in (1.78 m) | Waroona |
Bahamas | Amy Knowles[5] | 22 | 5 ft 7 in (1.70 m) | San Salvador Island |
Belarus | Tatiana Ryneiskaya | 21 | 5 ft 9 in (1.75 m) | Minsk |
Belgium | Charlotte Van De Vijver | 24 | 5 ft 9 in (1.75 m) | East Flanders |
Bolivia | Paula Andrea Peñarrieta | 19 | 5 ft 10 in (1.78 m) | Cochabamba |
Brazil | Vanessa Lima Vidal | 24 | 5 ft 10 in (1.78 m) | Fortaleza |
Canada | Elena Semikina | 25 | 6 ft 1 in (1.85 m) | Toronto |
China | Chang Wen Liu | 21 | 5 ft 9 in (1.75 m) | Beijing |
Chinese Taipei | Ting Yen Yu | 24 | 5 ft 7 in (1.70 m) | Taipei |
Colombia | Cristina Díaz-Granados[6] | 22 | 5 ft 8 in (1.73 m) | Valledupar |
Czech Republic | Zuzana Putnářová | 21 | 5 ft 11 in (1.80 m) | Ostrava |
Dominican Republic | Claudia Peña[7] | 19 | 5 ft 11 in (1.80 m) | Bonao |
Ecuador | Jennifer Pazmiño[8] | 20 | 5 ft 11 in (1.80 m) | Guayaquil |
El Salvador | Georgina Cisneros | 20 | 5 ft 7 in (1.70 m) | San Salvador |
Ethiopia | Nardos Desta | 20 | 5 ft 9 in (1.75 m) | Addis Ababa |
Finland | Jaana Taanila | 18 | 5 ft 10 in (1.78 m) | Haukipudas |
France | Vicky Michaud[9] | 21 | 5 ft 6 in (1.68 m) | Paray Le Monial |
Germany | Katja Bondarenko | 21 | 5 ft 9 in (1.75 m) | Niedersachsen |
Greece | Sofia Roditi[10] | 24 | 5 ft 9 in (1.75 m) | Athens |
Guadeloupe | Nancy Fleurival[11] | 24 | 6 ft 2 in (1.88 m) | Abymes |
Guatemala | Wendy Albizurez | 19 | 6 ft 0 in (1.83 m) | Chimaltenango Department |
Hawaii | Serena Karnagy | 18 | 5 ft 5 in (1.65 m) | Honolulu |
Hong Kong | Sire Ma[12] | 20 | 5 ft 3+ 1⁄2 in (1.61 m) | Chongqing |
India | Radha Bhrahmbhatt | 19 | 5 ft 11 in (1.80 m) | Northwood |
Indonesia | Duma Riris Silalahi | 24 | 5 ft 8 in (1.73 m) | Balige |
Italy | Luna Voce | 20 | 6 ft 0 in (1.83 m) | Crotone |
Japan | Kyoko Sugiyama | 23 | 5 ft 9 in (1.75 m) | Kanagawa |
Korea | Kim Min-jeong[13] | 19 | 5 ft 7 in (1.70 m) | Daegu |
Latvia | Kristīne Djadenko | 24 | 5 ft 8 in (1.73 m) | Riga |
Lebanon | Jessica Kahawaty | 20 | 5 ft 9 in (1.75 m) | Sydney |
Liberia | Telena Casell | 24 | 5 ft 7 in (1.70 m) | Monrovia |
Macau | Florence Loi[14] | 23 | 5 ft 5 in (1.65 m) | Macau |
Malaysia | Zi Wei Tham | 23 | 5 ft 9 in (1.75 m) | Kuala Lumpur |
Mexico | Lorenza Bernot[15] | 19 | 5 ft 9 in (1.75 m) | Cuernavaca |
Mongolia | Ochgerel Khulangoo | 20 | 5 ft 9 in (1.75 m) | Ulan Bataar |
New Zealand | Rhonda Grant | 23 | 5 ft 10 in (1.78 m) | Napier |
Norway | Lisa-Mari Moen Jünge | 20 | 5 ft 10 in (1.78 m) | Molde |
Panama | Alejandra Arias | 20 | 5 ft 9 in (1.75 m) | Panama City |
Paraguay | Rossana Galeano[16] | 19 | 5 ft 7 in (1.70 m) | Eusebio Ayala |
Peru | Massiel Vidal | 22 | 5 ft 7 in (1.70 m) | Lima |
Philippines | Patricia Fernandez[17] | 22 | 5 ft 6 in (1.68 m) | Quezon City |
Poland | Anna Tarnowska[18] | 23 | 5 ft 10 in (1.78 m) | Szczecin |
Puerto Rico | Miriam Pabón[19] | 23 | 5 ft 7 in (1.70 m) | Las Piedras |
Republic of the Congo | Blanda Eboundit | 22 | 5 ft 10 in (1.78 m) | Brazzaville |
Russia | Ekaterina Grushanina | 22 | 5 ft 10 in (1.78 m) | Chelyabinsk |
Serbia | Sanja Radinovic | 19 | 5 ft 9 in (1.75 m) | Belgrade |
Singapore | Tok Wee Ee | 18 | 5 ft 5 in (1.65 m) | Singapore |
Slovakia | Lenka Sýkorová[20] | 21 | 5 ft 8 in (1.73 m) | Bratislava |
Spain | Alejandra Andreu[21] | 19 | 5 ft 8 in (1.73 m) | Zaragoza |
Sri Lanka | Faith Landers[22] | 22 | 5 ft 5 in (1.65 m) | Colombo |
Suriname | Mireille Nederbiel | 24 | 5 ft 9 in (1.75 m) | Paramaribo |
Sweden | Jenny Jansson[23] | 21 | 5 ft 6 in (1.68 m) | Nässjö |
Tanzania | Jamillah Nyangasa | 23 | 5 ft 11 in (1.80 m) | Kilimanjaro |
Thailand | Panasrom Kumkit | 19 | 5 ft 9 in (1.75 m) | Hat Yai |
Turkey | Gülsün Uslu | 21 | 5 ft 10 in (1.78 m) | Izmir |
Ukraine | Yulia Galichenko[24] | 23 | 5 ft 10 in (1.78 m) | Mariupol' |
United Kingdom | Nieve Jennings | 21 | 5 ft 9 in (1.75 m) | Bishopbriggs |
United States | Kelly Best | 22 | 5 ft 9 in (1.75 m) | Troy |
Venezuela | Dayana Colmenares[25] | 23 | 5 ft 9 in (1.75 m) | Maracay |
Vietnam | Cao Thùy Dương | 20 | 5 ft 7 in (1.70 m) | Hanoi |
Zambia | Chipo Mulubisha[26] | 20 | 5 ft 6 in (1.68 m) | Lusaka |
Notes
Returns
Withdrawals
References
- ^ a b c d e "Spanish beauty crowned Miss International 2008". Dân trí. November 8, 2008. Retrieved 3 March 2011.
- ^ a b c Vina, Nguyen (September 28, 2015). "All winners of the contest Miss International". Global Express News . Retrieved January 3, 2016.
- ^ "Beauty queen's ten-year reign comes to an end". Macau Daily Times. Archived from the original on 2009-04-25. Retrieved 2008-03-14 .
- ^ MISS ARGENTINA 2008 AGUSTINA QUINTEROS (La Pampa) Archived 2008-05-14 at the Wayback Machine
- ^ "Welcome to the official website of Miss Universe Bahamas 2007/2008". Retrieved 3 January 2016.
- ^ "Taliana María Vargas Carrillo, la nueva Señorita Colombia". RCN. Archived from the original on 2007-11-10. Retrieved 2007-11-12 .
- ^ "Claudia Peña es electa Miss República Dominicana Internacional 2008". Clave Digital. Archived from the original on 2007-10-20. Retrieved 2007-10-12 .
- ^ "Miss Ecuador 2008". El Universo. Archived from the original on 2012-06-29. Retrieved 2008-03-14 .
- ^ "Miss France 2016 – Site officiel". tf1 . Retrieved 3 January 2016.
- ^ "Λαμπερός 19ος Διαγωνισμός Ομορφιάς". Antenna TV. Archived from the original on 2008-05-28. Retrieved 2008-05-27 .
- ^ "Archived copy". Archived from the original on 2009-04-26. Retrieved 2008-10-12 . CS1 maint: archived copy as title (link)
- ^ "Miss Hong Kong Pageant 2008 香港小姐競選". Archived from the original on 17 February 2013. Retrieved 3 January 2016.
- ^ Miss Korea International 2008 Archived 2008-07-31 at the Wayback Machine
- ^ Miss Macau 2008 Archived 2008-09-07 at the Wayback Machine
- ^ Lorenza Bernot, representante de México en Miss Internacional 2008 Archived 2008-03-18 at the Wayback Machine
- ^ "Renunció Marilé Barrios". Belleza Paraguaya.
- ^ "Bb Pilipinas 2008".
- ^ "Ania Tarnowska I Vice Miss Polonia!". MM Szczecin. Retrieved 2007-09-19 .
- ^ "Entretenimiento – Primera Hora". Primera Hora . Retrieved 3 January 2016.
- ^ "Miss Slovensko 2008 je 19-ročná Edita Krešáková". Bleskovky. Retrieved 2008-04-04 .
- ^ "Miss Spain 2008". Telecinco. Archived from the original on 2008-03-03. Retrieved 2008-03-02 .
- ^ "Faith Landers – Miss Sri Lanka 2008". Daily Mirror. Archived from the original on 2008-03-27. Retrieved 2008-03-22 .
- ^ "Miss International Sweden 2008". Miss Sweden Organization.
- ^ "Miss Ukraine International 2008". Archived from the original on 2009-04-25.
- ^ "Miss Venezuela 2007". Union Radio. Retrieved 2007-09-13 . [ permanent dead link ]
- ^ "Chipo becomes Miss Tourism". The Post. Archived from the original on 2012-09-08. Retrieved 2008-09-12 .
External links
- Miss International official website
Source: https://en.wikipedia.org/wiki/Miss_International_2008
Tidak ada komentar:
Posting Komentar